Third Week Hi-Q Standings Update
- Details
- Published on Thursday, 09 February 2012 10:12
Roger Ross updates Montverde.net with the current Hi-Q standings:
In Varsity, MVA and Leesburg HS are both 6-0 and headed for a showdown next week. Leesburg holds a very slim lead of 9 points in the total points standings with 3 weeks remaining in this competition. Our Varsity lineup includes: Brian Donnelly, Jessica Thompson, Claire Xiong, Kayla Mason, Brandon Pownall, Hans Hanley and Dylan Tyer.
|
|
||||||||||||||||
Hi-Q LEAGUE standings as of 2/8/12:
| Varsity League | ||
| PLACE | SCHOOL | POINTS |
| 1st | Leesburg High School | 770 |
| 2nd | Montverde Academy | 761 |
| 3rd | Mt. Dora High School | 468 |
| 4th | Eustis High School | 459 |
| 5th | Umatilla High School | 412 |
| 6th | South Sumter High School | 372 |
| 7th | Tavares High School | 339 |
| 8th | Wildwood High School | 329 |
| 9th | Lake Minneola High School | 280 |
| JV League | ||
| PLACE | SCHOOL | POINTS |
| 1st | Tavares High School | 624 |
| 2nd | Montverde Academy | 543 |
| 3rd | Leesburg High School | 540 |
| 4th | Lake Minneola High School | 422 |
| 5th | Umatilla High School | 408 |
| 6th | Eustis High School | 404 |
| 7th | South Sumter High School | 318 |
| 8th | Wildwood High School | 266 |
| 9th | Mt. Dora High School | 232 |

